Key Features:
- Economic solution;
- Functional and intuitive design;
- Meets EN 12469;
- Touch display for intuitive operation;
- Easy-to-clean,
- Can be ordered with painted sides or with side windows.
Available in sizes 600, 900, 1200, 1500 and 1800.
Key Features:
Available in sizes 600, 900, 1200, 1500 and 1800.
Technical specifications
Size | 600 | 900 | 1200 | 1500 | 1800 | |
Dimensions | ||||||
External dimensions excl support, WxDxH | mm | 600x778x1375 | 1003x799x1329 | 1303x799x1329 | 1603x799x1329 | 1907x799x1329 |
External dimensions incl support, table top at 800 mm, WxDxH | mm | 600x778x2078 | 1003x799x2053 | 1303x799x2053 | 1603x799x2053 | 1907x799x2053 |
Internal dimensions, WxDxH | mm | 540(597)x530(640)x700 | 900x520(625)x700 | 1200x520(625)x700 | 1500x520(625)x700 | 1800x520(625)x700 |
Front window opening | mm | 200 (adjustable 160 - 330) | ||||
Work height, basic support stand | mm | 800 or 900 (±25) | ||||
Work height, adjustable support stand | mm | 700-1050 | ||||
Work height, electrically elevated support stand | mm | 750-1050 | ||||
Minimum door way | mm | 730 | 800 | 800 | 800 | 800 |
Weight | ||||||
Equipment | Kg | 145 | 190 | 220 | 250 | 280 |
Air Velocity | ||||||
Vertical Flow | m/s | 0,28 (adjustable 0,25 - 0,53) | ||||
Inflow | m/s | 0.45 (adjustable 0.45 - 0.55) | ||||
Deviation | +-% | <8 | ||||
Noise | ||||||
Noise level, measured according to EN12469 measured under optimal conditions and settings | db(A) | 46 | 47 | 48 | 49 | 50 |
Ventilation | ||||||
Down flow rate | m3/h | 510 | 510 | 680 | 840 | 1010 |
Exhaust flow rate | m3/h | 180 | 290 | 390 | 480 | 580 |
Filter Technology | ||||||
Main/Exhaust | type | HEPA H14 EN1822, 99,999% at 0,3 μm particle size | ||||
Light | ||||||
LED | lux | 0-2000, dimmable | ||||
Electrical data | ||||||
Voltage frequency | V/Hz | 220-240/50-60 or 110-120/50-60 | ||||
Power consumption, from | W | 60 | 90 | 100 | 130 | 140 |
Dimensions
Cabinet | A - Length | B - Work height | C - Top cabinet | D - Highest point | E - Work opening | W - Weight |
n-Safe 600 | 600 mm | 800 mm ±25 | 2058 mm ±25 | 2077 mm ±25 | 540 (597) mm | 150 kg |
n-Safe 900 | 1003 mm | 800 mm ±25 | 2058 mm ±25 | 2077 mm ±25 | 900 mm | 175 kg |
n-Safe 1200 | 1303 mm | 800 mm ±25 | 2058 mm ±25 | 2077 mm ±25 | 1200 mm | 205 kg |
n-Safe 1500 | 1603 mm | 800 mm ±25 | 2058 mm ±25 | 2077 mm ±25 | 1500 mm | 235 kg |
n-Safe 1800 | 1907 mm | 800 mm ±25 | 2058 mm ±25 | 2077 mm ±25 | 1800 mm | 265 kg |
SKU | Product | Type | Language | File |
---|---|---|---|---|
Brochure | English | Download |
Dimensions | 600, 900, 1200, 1500, 1800 |
---|
If you're representing a registered business, you may apply for a Business Account. We look forward to providing your business with a customizable Neoreax experience!